Live demo · DigitalYard Accounting
Sample data for a fictional practice. Nothing you do here is saved.
DigitalYard Accounting
A sample firm workspace. Switch between List, Queue and Board, filter and sort, change a client's stage, or open a client to see their HMRC position — everything a partner does in January. Read-only on client data, always.
| Actions | |||||
|---|---|---|---|---|---|
| Ready to file | Report ready | 0 | 09 Jul 2026 | ||
| Data complete | 1 to review | 2 | 06 Jul 2026 | ||
| In review | 3 to review | 6 | 07 Jul 2026 | ||
| In review | 5 to review | 10 | 08 Jul 2026 | ||
| Awaiting dataBlocked | No data yet | 0 | — | ||
Grace Lingrace.lin@example.com | Invite pending | — | |||
| Filed | Report ready | 0 | 02 Jul 2026 | ||
| Filed | Report ready | 0 | 04 Jul 2026 | ||
This is the workspace — now with your clients.
One flat firm subscription covers every client. Invite them, review their HMRC position, and export the report pack — all from here.